Ningbo Lida Pneumatic Complete Sets Co.,Ltd.  
Languages: CHINESE / ENGLISH
Home About Us honor&culture Products New products News center Download Contact us
Air treatment units
Directional control valve
Pneumatic control valve
Air cylinder
Pneumatic accessory
 
Please select product classification
Please fill in product key words
Home >> Products
Products showroom>> Air-source Treatment >>AC、BC Series F.R.L Combination
MAL Aluminium micro cylinder ISO6432
MAL Aluminium micro cylinder ISO6432

MAL cylinder is made from Aluminium. MALD is double-rod and MALJ is adjustable double-rod.Also, we have single action and double action. The end caps are screwed together with the tube. The advantages are: light weight, compact, wearable and long working life. The bore is from 16mm to 40mm.
 

Ordering Code


 

MAL C U 25X 50 -25 -S -LB
| | | | | | | |
Type
MAL:Double Action
MSAL:Single Action
MALD:Double-shaft
Double Action
MALJ:Double-shaft and
Adjustable stroke type
Code
Blank:Cushion
C:Air Cushion
Back Cover Type
Blank:Fishtail Type
U:Horizontal Type
CM:Rounded Type
Cylinder Bore Stroke MALJ:Adjustable Stroke Type Magnet Code
Blank:Not Attach Magnet
S:Attach Magnet
Fixed Type
Blank:Basic Type
LB:Front and Back Fixed Type
FA:Front Cover Fixed Type
SDB:Back Cover Swing Type


 

Specification


 

Bore(mm) 16 20 25 32 40
Motion Pattern Double Action or Single Action
Working Medium Air
Fixed Type BasicType    FA Type    LB Type    SDB Type
Operating Voltage Range 1~9Kgf/cm2
Ensured Pressure Resistance 13.5Kgf/cm2
OperatingTemperature Range 0~70℃
Operating Speed Range 50~800mm/s
Buffer Stroke Buffer Spacer
Joint Pipe Bore M5×0.8 G1/8


 

Cylinder Theory Output Sheet


 

Cylinder Inside Diameter 16 20
External Diameter of Piston Rod 6 8
Motion Pattern Single action Double Action Single action Double Action
Extrusion Side Pull Side Extrusion Side Pull Side
Compression Area 2.01 2.01 1.81 3.14 3.14 2.64
Air Pressure
(Kgf/cm2)
1 - 2.01 1.81 - 3.14 2.64
2 - 4.02 3.62 1.57 6.28 5.28
3 2.01 6.03 5.43 4.71 9.42 7.92
4 4.02 8.04 7.24 7.85 12.56 10.56
5 6.03 10.05 9.05 10.99 15.70 13.20
6 8.04 12.06 10.86 14.13 18.84 15.84
7 10.04 14.07 12.67 17.27 21.98 18.48
8 - - - 20.41 25.12 21.12
9 - - - 23.55 28.26 23.75


 

Cylinder Inside Diameter 25 32 40
External Diameter of Piston Rod 10 12 16
Motion Pattern Single action Double Action Singleaction Double Action Single action Double Action
Extrusion Side Pull Side Extrusion Side Pull Side Extrusion Side Pull Side
Compression Area 4.9 4.9 4.12 8.04 8.04 6.90 12.56 12.56 10.55
Air Pressure
(Kgf/cm2)
1 - 4.90 4.12 - 8.04 6.90 - 12.56 10.55
2 2.45 9.80 8.24 4.02 16.08 13.80 6.28 25.12 21.10
3 7.35 14.70 12.36 12.06 24.12 20.70 18.84 37.68 31.65
4 12.25 19.60 16.48 20.10 32.16 27.16 31.40 50.24 42.20
5 17.15 24.50 20.60 28.14 40.20 34.50 43.96 62.80 52.75
6 22.05 29.40 24.72 36.18 48.24 41.40 56.52 75.36 63.30
7 26.95 34.30 28.84 44.22 56.28 48.30 69.08 87.92 73.85
8 31.85 39.20 32.96 52.26 64.32 55.20 81.64 100.48 84.40
9 36.75 44.10 37.08 60.30 72.36 62.10 94.20 113.04 94.95


 

Stroke


 

Bore(mm)
 
Standard Stroke Max.
Stroke
Permissible
Stroke
16 25   50   75   100   125   150   175   200 300 500
20 25   50   75   100   125   150   175   200   250  300 500 650
25 25   50   75   100   125   150   175   200   250  300  350  400  450  500 500 650
32 25   50   75   100   125   150   175   200   250  300  350  400  450  500 500 650
40 25   50   75   100   125   150   175   200   250  300  350  400  450  500 500 650


 

Overall Dimension


 


 

Dimension Sheet


 

Bore A A1 A2 B C D D1 E F G H I J K
16 114 108 98 38 60 16 10 22 16 10 16 10 5 M6×1
20 131 122 110 40 70 21 14 28 12 16 20 12 6 M8×1.25
25 135 128 114 44 70 21 14 30 14 16 22 17 6 M10×1.25
32 141 128 114 44 70 27 14 30 14 16 22 17 6 M10×1.25
40 165 152 138 46 90 27 14 32 14 22 24 17 7 M12×1.25


 

Overall Dimension


 

Bore L M P Q R R1 S U V W X AR AX AY
16 M16×1.5 14 6 12 14 9 9 21 6 5 M5 6 25 22
20 M22×1.5 10 8 16 19 12 12 30 8 6 G1/8 7 33 29
25 M22×1.5 12 8 16 19 12 12 34 10 8 G1/8 7 33 29
32 M24×2.0 12 10 16 25 12 15 39 12 10 G1/8 8 37 32
40 M30×2.0 12 12 20 25 12 15 49 16 14 G1/4 9 47 41


 


 

Dimension Sheet


 

Bore A A1 A2 B C D D1 E F G H I J
0-50 51-100 0-50 51-100 0-50 51-100 0-50 51-100
20 131 156 122 147 110 135 40 70 95 21 14 28 12 16 20 12 6
25 135 160 128 153 114 139 44 70 95 21 14 30 14 16 22 17 6
32 141 166 128 153 114 139 44 70 95 27 14 30 14 16 22 17 6
40 165 190 152 177 138 163 46 92 117 27 14 32 14 22 24 17 7


 

Bore K L M P Q R R1 S U V W X AR AX AY
20 M8×1.25 M22×1.25 10 8 16 19 12 12 30 8 6 G1/8 7 33 29
25 M10×12.5 M22×1.5 12 8 16 19 12 12 34 10 8 G1/8 7 33 29
32 M10×1.25 M24×2.0 12 10 16 25 12 15 39 12 10 G1/8 8 37 32
40 M10×1.25 M30×2.0 12 12 20 25 12 15 49 16 14 G1/4 9 47 41



 

Overall Dimension



 


 

Dimension Sheet


 

Bore A A1 B C E F G H I J K
20 150 147 40 70 28 12 16 20 12 6 M8×1.25
25 158 155 44 70 30 14 16 22 17 6 M10×1.25
32 158 155 44 70 30 14 16 22 17 6 M10×1.25
40 184 180 46 92 32 14 22 24 17 7 M12×1.25


 

Bore L M T U V W X AR AX AY
20 M22×1.5 10 19 30 8 6 G1/8 7 33 29
25 M22×1.5 12 21 34 10 8 G1/8 7 33 29
32 M24×2.0 12 21 39 12 10 G1/8 8 37 32
40 M30×2.0 12 21 49 16 14 G1/4 9 47 41
Note:(more information only the member can visit)
Home  About us  Honor&culture   Products  New products  News center   |  Download Contact us
Copyright 2009 © Ningbo Lida Pneumatic Complete Sets Co.,Ltd. All Rights Reserved